Overall Results
(These are normalized scores*)Rookie
| 1. | Ibrahim Itani(Rk) | (97.62) |
| 2. | Julian Lach(Rk) | (80.24) |
| 3. | Joseph Garcia(Rk) | (70.95) |
| 4. | Justis Evans(Rk) | (66.19) |
| 5. | Ryan Van billiard(Rk) | (61.67) |
| 6. | Spencer Reynen Reynen(Rk) | (46.19) |
| 7. | Luke Reed(Rk) | (44.76) |
| 8. | Nehemiah Peterson(Rk) | (43.33) |
| 9. | Dawson Schaefer(Rk) | (37.62) |
| 10. | SAMMY GANO(Rk) | (0) |
5a
| 1. | Tyler Severance(Sp) | (97.08) |
| 2. | Miguel Correa(Sp) | (91.11) |
| 3. | Yoshi Mikamoto(Sp) | (60.14) |
| 4. | Shannon Jackson(In) | (52.58) |
| 5. | Baldo Gonzalez(In) | (47.06) |
| 6. | Dylan Benharris(In) | (43.66) |
| 7. | Tyler Goldenberg(In) | (42.43) |
| 8. | Evan Nagao | (33.44) |
| 9. | McLeod Benson(In) | (20.67) |
| 10. | Daniel Mizell(In) | (19.61) |
| 11. | Jason Tran(In) | (18.32) |
| 12. | Alex Hattori(In) | (13.31) |
| 13. | Paolo Bueno(In) | (10.8) |
4a
| 1. | Anthony Rojas(Sp) | (98.75) |
| 2. | Yoshi Mikamoto(Sp) | (81.89) |
| 3. | Eric Ngu(Sp) | (56.09) |
| 4. | Joseph Harris(Sp) | (34.97) |
| 5. | Daniel Mizell(In) | (28.45) |
| 6. | Dylan Benharris(In) | (13.92) |
| 7. | Alex Hattori(In) | (6.67) |
3a
| 1. | Patrick Borgerding(Sp) | (82.68) |
| 2. | the yath(Sp) | (77.25) |
| 3. | Yoshi Mikamoto(Sp) | (50.18) |
| 4. | Alex Hattori(In) | (44.37) |
| 5. | Anthony Rojas(Sp) | (37.47) |
| 6. | Connor Swan(In) | (14.45) |
| 7. | Tyler Severance(Sp) | (7.17) |
| 8. | Elliot Ostergaard(In) | (4.86) |
2a
| 1. | Patrick Mitchell(Sp) | (97.49) |
| 2. | Joseph Harris(Sp) | (86.13) |
| 3. | Yoshi Mikamoto(Sp) | (82.11) |
| 4. | Adam Dennehy(Sp) | (79.68) |
| 5. | aaron goold(Sp) | (61.69) |
| 6. | Evan Nagao(Sp) | (40.75) |
| 7. | Alex Hattori(In) | (7.06) |
1a
| 1. | David Ung(Sp) | (88.35) |
| 2. | Tyler Rose(Sp) | (86.67) |
| 3. | Anthony Rojas(Sp) | (84.33) |
| 4. | Tyler Goldenberg(In) | (78.82) |
| 5. | Miguel Correa(Sp) | (68.91) |
| 6. | Evan Nagao(Sp) | (53.83) |
| 7. | Eric Ngu(Sp) | (48.98) |
| 8. | Tyler Severance(Sp) | (47.41) |
| 9. | John Huber(Sp) | (45.86) |
| 10. | Joseph Harris(Sp) | (41.17) |
| 11. | Connor Swan(In) | (38.36) |
| 12. | Patrick Borgerding(Sp) | (35.86) |
| 13. | James Reed(In) | (35.2) |
| 14. | Tan Huynh | (17.86) |
| 15. | Daniel Mizell(In) | (4) |
*This year we normalized the judges' scores from top to bottom, per division. That means that the highest score a judge gave became 100% and the lowest score they gave became 0% and all other scores were arranged proportionally between those two.
We do this to keep a judge who gives everyone 90 to 100 from being 5 times more mathematically heavy than a judge who gives 18s and 20s.
The end result is relative scores that do not necessarily reflect the absolute scores. For example if one competitor got a "40" from every judge, but yet the other players all got 20s and 30s, he would have a "100" in the final. And conversely a player could have a "0" in the final tally even if all the judges gave him 50s. These numbers are relative, not absolute.