Did not connect to host. Sorry, you can tell them it was error: Unknown MySQL server host 'adap.pajamakickparty.com' (4) Did not connect to database. Sorry, I can't run without it.
Results
Note that all of these scores are normalized and then weighted. Meaning that all scores per division from one judge are normalized between 0 and 100. Then the Proficency judge's scores were double weighted since we usually have 2 Profieciency judges, but this year only had 1. This is why you'll notice that there are scores that go over 100.
5A | | Overall | Inde | SP. | |
| Miguel Correa | 123.077 | 1 | | 1 | seeded to finals |
| Alex Hattori | 105.497 | 2 | | 2 | region seed |
| Anthony Rojas | 90.101 | 3 | | 3 | region seed |
| Shannon Jackson | 83.372 | 4 | 1 | | region seed |
| Mark Guillermo | 75.297 | 5 | | 4 | region seed |
| Michael Nakamura | 61.742 | 6 | | 5 | |
| Logan Willis (aka Blaine Shelton) | 59.625 | 7 | 2 | | |
| Daniel Mizell | 55.773 | 8 | 3 | | |
| Robert Day | 52.904 | 9 | 4 | | |
| Justis Evans | 30.828 | 10 | | 6 | |
| Ryan Ayers | 22.29 | 11 | 5 | | |
| Mason Stevenson | 19.503 | 12 | 6 | | |
| Newman Becker | 11.364 | 13 | 7 | | |
4A | | Overall | Inde | SP. | |
| Michael Nakamura | 121.667 | 1 | | 1 | seeded to finals |
| Eric Ngu | 105.883 | 2 | | 2 | region seed |
| Anthony Rojas | 104.904 | 3 | | 3 | region seed |
| Yoshi Mikamoto | 103.409 | 4 | | 4 | region seed |
| Alex Hattori | 99.425 | 5 | | 5 | region seed |
| Daniel Mizell | 78.331 | 6 | 1 | | |
| Newman Becker | 71.723 | 7 | 2 | | |
| Chang Huh | 62.422 | 8 | 3 | | |
| Rick Cobb | 50.448 | 9 | 4 | | |
| Ryan Ayers | 30.225 | 10 | 5 | | |
| Michael Goody | 29.614 | 11 | | 6 | |
| Justis Evans | -- | 12 | | 7 | |
3A | | Overall | Inde | SP. | |
| Alex Hattori | 125 | 1 | | 1 | seeded to finals |
| Yoshi Mikamoto | 90.241 | 2 | | 2 | region seed |
| Anthony Rojas | 57.119 | 3 | | 3 | region seed |
| Michael Nakamura | 53.078 | 4 | | 4 | region seed |
| Elliot Ogawa | 51.308 | 5 | 1 | | region seed |
| Newman Becker | 50.221 | 6 | 2 | | |
| Chang Huh | 2.98 | 7 | 3 | | |
| Michael Goody | 2.113 | 8 | | 5 | |
2A | | Overall | Inde | SP. | |
| Grant Johnson | 124.671 | 1 | | 1 | seeded to finals |
| Yoshi Mikamoto | 98.763 | 2 | | 2 | region seed |
| Yusuke Moriki | 70.063 | 3 | | 3 | |
| Paul Yath | 64.855 | 4 | | 4 | region seed |
| John Huber | 64.797 | 5 | | 5 | region seed |
| Kota Watanabe | 64.551 | 6 | | 6 | |
| Anthony Rojas | 60.451 | 7 | | 7 | region seed |
| Joey Vitalari | 46.021 | 8 | | 8 | |
| Alex Hattori | 44.819 | 9 | | 9 | |
| Aaron Goold (Not really) | 9.868 | 10 | 1 | | |
| Joon-Buhm Huh | 2.533 | 11 | 2 | | |
1A | | Overall | Inde | SP. | |
| Kota Watanabe | 103.974 | 1 | | 1 | |
| Anthony Rojas | 100.03 | 2 | | 2 | seeded to finals |
| David Ung | 87.729 | 3 | | 3 | region seed |
| Daniel Mizell | 85.059 | 4 | 1 | | region seed |
| Paolo Bueno | 80.982 | 5 | | 4 | region seed |
| James Reed | 79.289 | 6 | | 5 | region seed |
| Tyler Goldenberg | 78.415 | 7 | | 6 | |
| Tessa Piccillo | 75.176 | 8 | | 7 | |
| Matthew Loeun | 37.747 | 9 | 2 | | |
| Keiran Cooper | 31.001 | 10 | 3 | | |
| Wilson Van Gundy | 5.56 | 11 | 4 | | |
| Elliot Ogawa | 4.94 | 12 | 5 | | |
Rookie | |
| Ty Goldman | 116 | 1 |
| Ted Reinert (Not really) | 100.357 | 2 |
| Steven Martinez | 66.071 | 3 |
| Cody Rislund | 55.571 | 4 |
| Michael Mcconley | 40.357 | 5 |
| Seth Goldman | 33.929 | 6 |
| Raul Putnam | 15.571 | 7 |